Rates Promotion
Save On Interests Once Choosing CBMR Mortgage!
You have 2 options to apply for our lowest mortgage rates:
-
Online Application: click the links in the table below and submit instantly
-
| Products | Rates | Amortization | Holding | Prepay | Min. Loan | Conditions |
| Prime = 3.0% | | Extra Discount ? Click | | | | Apply Online |
| 1 Year Fix Closed | 2.59% | 10 ~ 30 | standard | 15/15 | | NR |
| | | | | | |
| 2 Year Fix Closed | 2.55% | 5 ~ 30 | 90 | 15/15 | | NR |
| | | | | | |
| 3 Year Fix Closed | 2.49% | 18 ~ 30 | 60 N/R/S | 15/15 | > $200K | NR, HR or DP>25% |
| 3 Year Fix Closed | 2.55% | 15 ~ 30 | 90 N/R/S | 20/20 | | NR, NS, HR |
| 3 Year Fix Closed | 2.59% | 18 ~ 30 | standard | 15/15 | > $200K | NR |
| 3 Year Fix Closed | 2.95% | 5 ~ 30 | standard | 15/15 | | NR |
| 3 Year Variable Closed | 2.89% | 15 ~ 30 | standard | 20/20 | | NR |
| 3 Year Variable Closed | 2.80% | 15 ~ 30 | standard | 15/15 | | NR |
| 4 Year Fix Closed | 2.69% | 15 ~ 30 | 90 N/R/S | 20/20/D | > $300K | NR |
| 4 Year Fix Closed | 2.69% | 15 ~ 30 | 90 N/R/S | 20/20/D | > $200K | NR |
| 5 Year Fix Closed | 2.58% | 18 ~ 30 | 30 N/R/S | 5/5 | > $200K | NR |
| 5 Year Fix Closed | 2.72% | 15 ~ 30 | 90 N/R/S | 20/20/D | > $300K | NR |
| 5 Year Fix Closed | 2.79% | 5 ~ 30 | standard | 15/15 | > $200K | NR |
| 5 Year Fix Closed | 2.69% | 18 ~ 30 | 60 N/R/S | 15/15 | > $200K | NR, HR or DP>25% |
| 5 Year Variable Closed | 2.50% | 15 ~ 30 | 90 N/R/S | 20/20/D | > $300K | NR |
| | | | | | |
| 7 Year | 3.49% | 5 ~ 30 | standard | 15/15 | | |
| 10 Year | 3.69% | 5 ~ 30 | standard | 15/15 | | |
| Line Of Credit | 3.50% | Variable Open | | | | |
| | Extra Discount ? Click | | | | |
| Commercial | | | | | | |
| 5 Year | 4.25% | 5 ~ 25 | by case | 20/20 | | |
| 5 Year | 4.50% | 5 ~ 25 | by case | 20/20 | | |
| | | | | | |
| Apply Online | | Extra Discount ? Click | Call Us | | | Apply Online |
Notes: Rates are subject to change at any time without notice and are based on satidfied credit. Please call to verify.
DownLoad the PDF (please download the Adobe Reader if you can’t open it.)
| Abbreviation | Abbreviation | Abbreviation | Abbreviation |
| E = Extra Discount Available | | | |
| P = Portable | N = New Mortgage | RA = Rental Available | SE = Self Employed |
| A = Assumable | R = Refinance Mortgage | NR = No Rental | NW = No Switch |
| B = Breakable | S = Switch Mortgage | HR = High Ratio Loan (DP<20%) | DP = Down Payment |
| T = Transferable | D = Double Payment | CL = Conventional Loan | Standard = 120N/90/R/60S |
3 Easy Steps To Apply For A Mortgage