<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBMR Mortgage - Canada Best Mortgage Rates Broker</title>
	<atom:link href="http://www.canadabestmortgagerate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadabestmortgagerate.com</link>
	<description>one of the best mortgage brokers offering the lowest mortgage current rates in Ontario, Canada and BEAT any rates with 10% of difference in Ontario</description>
	<lastBuildDate>Thu, 16 Feb 2012 04:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Banks Start To Increase 4 &amp; 5 Year Fix Rates</title>
		<link>http://www.canadabestmortgagerate.com/archives/1317</link>
		<comments>http://www.canadabestmortgagerate.com/archives/1317#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Promotion]]></category>

		<guid isPermaLink="false">http://www.canadabestmortgagerate.com/?p=1317</guid>
		<description><![CDATA[<p>Some major banks and lenders started to increase the 4 year and 5 year fixed rates from 2.99%/3.19% to 3.19%/3.39% from today. Some lenders will increase from Feb. 13, 2012. CBMR Mortgage hopes clients to apply for the 4 and 5 year fixed rates during this weekend, so that the clients can get the lowest mortgage rates they can.</p> ]]></description>
		<wfw:commentRss>http://www.canadabestmortgagerate.com/archives/1317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Reduced the fixed rates</title>
		<link>http://www.canadabestmortgagerate.com/archives/1314</link>
		<comments>http://www.canadabestmortgagerate.com/archives/1314#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Promotion]]></category>

		<guid isPermaLink="false">http://www.canadabestmortgagerate.com/?p=1314</guid>
		<description><![CDATA[<p>Most banks reduced the mortgage fixed rates of 4 and 5 years. CBMR Mortgage continues to offer the clients the one of lowest buying down rates in Canada.</p> ]]></description>
		<wfw:commentRss>http://www.canadabestmortgagerate.com/archives/1314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rates DROPPING DOWN</title>
		<link>http://www.canadabestmortgagerate.com/archives/1268</link>
		<comments>http://www.canadabestmortgagerate.com/archives/1268#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Promotion]]></category>

		<guid isPermaLink="false">http://www.canadabestmortgagerate.com/?p=1268</guid>
		<description><![CDATA[<p>After the American Bonds have influenced the world financial market since last several days, the Canadian Bond Yields are dropping down significantly during the last 3 days. On Aug. 2, 2011, the Yield for 5 years dropped from 2.05% to 1.86%; on Aug. 4, 2011, it continually dropped from 1.88% to 1.66%. If this influence continues, all fixed [...]]]></description>
		<wfw:commentRss>http://www.canadabestmortgagerate.com/archives/1268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Variable Rates Are Going Up, Fixed Rates Keep Stable</title>
		<link>http://www.canadabestmortgagerate.com/archives/1170</link>
		<comments>http://www.canadabestmortgagerate.com/archives/1170#comments</comments>
		<pubDate>Sun, 01 May 2011 19:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Promotion]]></category>

		<guid isPermaLink="false">http://www.canadabestmortgagerate.com/?p=1170</guid>
		<description><![CDATA[<p>After the lowest mortgage lender &#8211; IA terminated the promotion rate of Prime-0.95% on last Thursday, most lenders increased their 3 year and 5 year variable rates from Prime-0.75% ~ 0.90% to Prime-0.60% ~ 0.75%. From May 2, 2011 (Monday), all lenders will publish or execute the new variable rates. CBMR Mortgage will publish those changes [...]]]></description>
		<wfw:commentRss>http://www.canadabestmortgagerate.com/archives/1170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lowest Mortgage Rates Will Go Up From Next Monday!</title>
		<link>http://www.canadabestmortgagerate.com/archives/1116</link>
		<comments>http://www.canadabestmortgagerate.com/archives/1116#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Promotion]]></category>

		<guid isPermaLink="false">http://www.canadabestmortgagerate.com/?p=1116</guid>
		<description><![CDATA[<p>CBMR has received some lenders&#8217; notice that the rates will go up next Monday. Borrowers must submit online applications before this Sunday for locking the recent lowest rates.</p> ]]></description>
		<wfw:commentRss>http://www.canadabestmortgagerate.com/archives/1116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rates Is Dropping Slightly</title>
		<link>http://www.canadabestmortgagerate.com/archives/1068</link>
		<comments>http://www.canadabestmortgagerate.com/archives/1068#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Promotion]]></category>

		<guid isPermaLink="false">http://www.canadabestmortgagerate.com/?p=1068</guid>
		<description><![CDATA[<p>Many lenders have adjusted the 3, 4 and 5 year fixed rates slightly down since last week, because the Canada Bond&#8217;s Yields for these terms have dropped for several weeks. Please visit the Bank Of Canada for detail.</p> ]]></description>
		<wfw:commentRss>http://www.canadabestmortgagerate.com/archives/1068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rates Went Up From Yesterday</title>
		<link>http://www.canadabestmortgagerate.com/archives/995</link>
		<comments>http://www.canadabestmortgagerate.com/archives/995#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Promotion]]></category>

		<guid isPermaLink="false">http://www.canadabestmortgagerate.com/?p=995</guid>
		<description><![CDATA[<p>Some banks including major banks adjusted the fixed rates yesterday due to the Canada Bonds yield. It&#8217;s said more and more small lenders will adjust the fixed rates these days. Pleople who want to apply for the fixed rates need to apply as quickly as possible.</p> ]]></description>
		<wfw:commentRss>http://www.canadabestmortgagerate.com/archives/995/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Changes For Insured Mortgages</title>
		<link>http://www.canadabestmortgagerate.com/archives/944</link>
		<comments>http://www.canadabestmortgagerate.com/archives/944#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Promotion]]></category>

		<guid isPermaLink="false">http://www.canadabestmortgagerate.com/?p=944</guid>
		<description><![CDATA[<p>Here is the copy from Minister of Finance: (click here to read the news from original website)</p> <p>The Honourable Jim Flaherty, Minister of Finance, and the Honourable Christian Paradis, Minister of Natural Resources, today announced prudent adjustments to the rules for government-backed insured mortgages to support the long-term stability of Canada’s housing market and support [...]]]></description>
		<wfw:commentRss>http://www.canadabestmortgagerate.com/archives/944/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note: CBMR Fax Number Has Been Changed</title>
		<link>http://www.canadabestmortgagerate.com/archives/926</link>
		<comments>http://www.canadabestmortgagerate.com/archives/926#comments</comments>
		<pubDate>Fri, 21 Jan 2011 05:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Promotion]]></category>

		<guid isPermaLink="false">http://www.canadabestmortgagerate.com/?p=926</guid>
		<description><![CDATA[<p>Please note: the CBMR GTA and other areas fax numbers have been changed to a toll free fax number 1-877-296-0878. The previous fax numbers have stopped already. Please go to &#8220;Contact&#8221; page to see the most updated contact information.</p> ]]></description>
		<wfw:commentRss>http://www.canadabestmortgagerate.com/archives/926/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Listing Only 0.5% In GTA &#8211; New Lowest Price!</title>
		<link>http://www.canadabestmortgagerate.com/archives/788</link>
		<comments>http://www.canadabestmortgagerate.com/archives/788#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Promotion]]></category>

		<guid isPermaLink="false">http://www.canadabestmortgagerate.com/?p=788</guid>
		<description><![CDATA[<p>Today, there is a new website called http://www.2GTAhomes.com is offering $460.00 for full listing service except open house and marketing services.</p> ]]></description>
		<wfw:commentRss>http://www.canadabestmortgagerate.com/archives/788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

